Market Analysis Demographics Consumer Profile
Annual retail sales in Williamson and Davidson counties for 2007 were over $16,000,000,000.
| 2007 Demographics | |||
| 3 Mile | 5 Mile | 10 Mile | |
| Population | 21,410 | 74,155 | 255,907 |
| 5-year projected | 24,621 | 85,812 | 284,540 |
| Average HH Income | $148,908 | $142,198 | $115,166 |
| Median HH Income | $107,832 | $102,213 | $79,132 |
| Per Capita Income | $56,388 | $52,142 | $46,892 |
| Total Employees | 35,276 | 97,477 | 221,574 |
| Total Businesses | 2,003 | 6,646 | 15,213 |
